About Us
We are a world-class business. We have a diverse range of products, customers and markets, outstanding management depth and an enviable portfolio of growth opportunities. Use the About Us navigation on the left or the links below to find out more about BHP Billiton, our history and what we're up to today.
History Timeline

BHP Billiton is a world-class business, built on the complementary strengths of two successful companies - BHP and Billiton. We value our heritage and we're proud of the organisations from which we've come.
View an interactive timeline to find out more about the rich histories of BHP and Billiton.
Charter
Learn about our company's purpose and unifying set of values and success measures.
Company Overview
Get a quick overview of BHP Billiton, who we are, what businesses we operate, where we've come from and our Board and Executive Team.
Annual Report
See the 2008 Business Review, Annual Report and our Sustainability Report.
Exchange Rates
| Currency | Price | % Move |
|---|---|---|
| AUD=USD | 0.6455 | -1.1485 |
| CAD=USD | 0.808 | 0.0728 |
| CHF=USD | 0.8314 | -0.8327 |
| CNYUSD=USD | ? | 0.0 |
| CNY=USD | 0.1453 | 0.8615 |
| CZK=USD | 0.0492 | 2.2635 |
| EUR=USD | 1.2636 | -0.5822 |
| GBP=USD | 1.486 | -3.2741 |
| HKD=USD | 0.129 | 0.0077 |
| JPYUSD=USD | 0.9315 | 2.5506 |
| JPY=USD | 0.0107 | -2.5134 |
| KRWUSD=USD | ? | 0.0 |
| KRW=USD | 0.0007 | -1.9482 |
| MYR=USD | 0.2757 | 0.1657 |
| NOK=USD | 0.1406 | 1.3061 |
| NZD=USD | 0.5348 | -2.0871 |
| SGD=USD | 0.6533 | 1.2502 |
| ZAR=USD | 0.096 | 2.9669 |
Latest Price (20 min delay)


